Russ
PartnerView Profile
* Indicates a required field
In December 2017 we hosted a survey to discover how the British public felt about their teeth. Over 600 people took part, and below are the results in full.
To read the analysis and interpretation of these results, read our article 2 in 5 Brits Are ‘unhappy’ With Their Teeth.
If you are interested in undergoing cosmetic dentistry, take a look at our Checklist: How to Safely Choose a Cosmetic Dentist.
December 2017, 666 respondents
Q1. What is your age?
16-24 years old | 9.01% |
25-34 years old | 33.33% |
35-44 years old | 27.63% |
45-54 years old | 19.22% |
55-64 years old | 7.66% |
65-74 years old | 2.70% |
75 years old + | 0.45% |
Q2. What is your marital status?
Single | 27.48% | |
In a relationship | 14.86% | |
Married | 39.19% | |
Living with partner | 14.41% | |
Widowed | 1.35% | |
Divorced | 2.25% | |
Separated | 0.15% | |
Other (please specify) | 0.30% |
Q3. Where do you live?
North West | 14.41% | |
North East | 4.35% | |
South East | 16.97% | |
London | 9.46% | |
South West | 9.91% | |
East of England | 7.36% | |
West Midlands | 8.41% | |
East Midlands | 7.06% | |
Westshire and the Humber | 0.15% | |
Yorkshire and the Humber | 7.81% | |
Northern Ireland | 1.50% | |
Scotland | 7.21% | |
Wales | 5.41% |
Q4. How happy are you with your teeth?
Very unhappy | 9.86% |
Unhappy | 30.05% |
Neither happy nor unhappy | 25.12% |
Happy | 31.32% |
Very happy | 3.66% |
Q5. Have you ever had any non-cosmetic work done on your teeth? Please select all procedures you have had.
Brace (corrective, not cosmetic) | 25.91% |
Veneers (corrective, not cosmetic) | 3.97% |
Fillings | 65.82% |
Crowns or caps | 24.01% |
Bridges | 4.77% |
Root canal | 22.58% |
Wisdom tooth removal | 23.53% |
Implants | 2.07% |
Cleaning | 42.45% |
Dentures | 6.04% |
No | 15.26% |
Other (please specify) | 0.64% |
Q6. Have you ever had any cosmetic work done on your teeth? Please select all procedures you have had.
Teeth whitening - home kit | 14.63% |
Teeth whitening - through a dentist surgery | 5.09% |
Teeth whitening - through a teeth whitening clinic | 3.66% |
Inlays/onlays | 0.95% |
Crowns or caps | 9.06% |
White fillings | 16.38% |
Brace (cosmetic) | 2.70% |
Invisalign | 1.27% |
Composite bonding | 1.11% |
Veneers | 3.66% |
No | 60.25% |
Other (please specify) | 0.48% |
Q7. How much did you spend on your cosmetic dentistry?
less than £50 | 39.18% |
£50 - £299 | 28.57% |
£300 - £599 | 12.65% |
£600 - £1199 | 7.76% |
£1200 - £1499 | 1.22% |
£1500 - £1799 | 2.04% |
£1800 - £2099 | 1.22% |
£2100 - £2399 | 1.63% |
£2400 - £2699 | 0.82% |
£2700 - £2999 | 2.04% |
£3000 - £3499 | 0.41% |
£3500 - £3799 | 0.00% |
£3800 - £4099 | 0.41% |
£4100 - £4499 | 0.00% |
more than £4500 | 2.04% |
Q8. How happy were you with the results? Please explain your answer.
Very happy | 18.78% |
Happy | 41.63% |
Neither happy nor unhappy | 22.45% |
Unhappy | 11.02% |
Very unhappy | 6.12% |
Q10. Do you know anyone who has had cosmetic dentistry?
Yes | 32.63% |
No | 67.37% |
Q11. Did you notice the difference?
Yes - they looked much better | 23.26% |
Yes - but you could hardly tell | 10.02% |
No | 55.09% |
Other (please specify) | 11.63% |
Q12. How much do you think is a sensible amount to spend on cosmetic dentistry?
£0 - £250 | 27.77% |
£251 - £500 | 23.34% |
£501 - £750 | 9.37% |
£751 - £1000 | 15.50% |
£1001 - £1500 | 8.01% |
£1501 - £2000 | 4.43% |
£2001 - £2500 | 4.94% |
£2501 - £3000 | 2.04% |
£3001 - £3500 | 1.02% |
£3501 - £4000 | 0.17% |
£4500 - £5000 | 1.02% |
£5001 - £6000 | 0.68% |
£6001 - £6500 | 0.51% |
£6501 - £7000 | 0.00% |
£7001 - £8000 | 0.00% |
£8001 - £9000 | 0.00% |
£9001 - £10,000 | 0.34% |
more than £10,000 | 0.85% |
Q13. Do you notice other people's teeth?
Never | 4.09% |
Always | 34.04% |
Sometimes | 38.46% |
Only if they have very bad teeth | 5.40% |
Only if they have very good teeth | 1.64% |
Only if their teeth are either very good or very bad | 14.89% |
I don't know | 1.47% |
Q14. Would you compliment someone - a stranger you've just met or a friend - if they had good teeth?
Only if they have very good teeth | 21.11% |
Never | 48.94% |
Sometimes | 21.28% |
I do so all the time | 3.76% |
Definitely | 4.91% |
Q15. What do you find off-putting about teeth? (choose one)
Bad breath | 37.80% |
Discoloured teeth | 27.32% |
Wonky teeth | 8.25% |
Missing teeth | 20.62% |
Gaps between teeth | 3.95% |
Other (please explain your answer) | 2.06% |
Q16. Would you be attracted to someone who had bad teeth?
No | 37.97% |
Yes | 3.93% |
It depends on the person | 48.28% |
I don't know | 9.17% |
Other (please specify) | 0.65% |
Q17. Have you ever stopped dating someone or ended a relationship because the other person had bad teeth?
Yes | 7.04% |
No | 90.83% |
Other (please specify) | 2.13% |
If you are interested in using this data, please ensure that you reference Cosmetic Surgery Solicitors as your source and include a link to www.cosmeticsurgerysolicitors.co.uk. Learn more about dental negligence claims here.
Has your cosmetic breast implants surgery left you with questions and concerns about the success of your procedure? If so, contact us today.
To speak to our expert solicitors about whether you can make a claim for breast implant compensation, call 0808 159 5255 or fill in the quick contact form here to request a call back.